Pricing
Simple, transparent pricing
Start free, scale as you grow. No hidden fees.
Free
Free
For individual developers exploring AI agent observability.
- ✓1 user (solo)
- ✓1 project, 5 workflows
- ✓5,000 traces/month
- ✓14-day data retention
- ✓Full observability & analytics
- ✓KPI, drift & anomaly detection
- ✓AI evaluations & agent versioning
- ✓AI assistant (limited)
- ✓Community support
Pro
$49/month
For startups with production AI workloads.
- ✓10 team members
- ✓5 projects, 20 workflows
- ✓100,000 traces/month
- ✓30-day data retention
- ✓Everything in Free
- ✓HITL governance, policies & compliance
- ✓MCP Proxy (tool governance)
- ✓Ingestion-time policy enforcement
- ✓Custom RBAC & audit logs
- ✓Webhooks & data export
- ✓Email support
Most Popular
Pro Plus
$149/month
For growing teams that need higher quotas and priority support.
- ✓30 team members
- ✓15 projects, 100 workflows
- ✓500,000 traces/month
- ✓90-day data retention
- ✓Everything in Pro
- ✓Governance insights & analytics
- ✓3x quotas across all limits
- ✓Priority support
Enterprise
Custom
For organizations at scale with compliance needs.
- ✓Unlimited everything
- ✓Up to 1-year retention
- ✓SSO / SAML
- ✓SLA guarantees
- ✓On-premise option
- ✓Dedicated support
Compare plans
See how features and limits differ across plans.
| Feature | Free | Pro | Pro Plus | Enterprise |
|---|---|---|---|---|
| Team & scale | 1 user (solo) | 10 team members | 30 team members | Unlimited |
| Projects & workflows | 1 project, 5 workflows | 5 projects, 20 workflows | 15 projects, 100 workflows | Unlimited |
| Traces / month | 5,000 | 100,000 | 500,000 | Unlimited |
| Data retention | 14 days | 30 days | 90 days | Up to 1 year |
| API rate limit | 1,000 / day | 50,000 / day | 500,000 / day | Unlimited |
| Observability & analytics | Yes | Yes | Yes | Yes |
| Custom dashboards | 1 dashboard | Up to 10 | Unlimited | Unlimited |
| Run comparison | Yes | Yes | Yes | Yes |
| Custom metrics | — | Yes | Yes | Yes |
| KPI & drift detection | Yes | Yes | Yes | Yes |
| Anomaly detection | Yes | Yes | Yes | Yes |
| Incident management | Yes | Yes | Yes | Yes |
| Alert channels | 1 channel | 5 channels | Unlimited | Unlimited |
| Evaluations (LLM auto-eval) | Yes | Yes | Yes | Yes |
| Agent versioning | Yes | Yes | Yes | Yes |
| HITL governance & policies | — | Yes | Yes | Yes |
| Compliance packs | — | Yes | Yes | Yes |
| MCP Proxy (tool governance) | — | Yes | Yes | Yes |
| Governance insights | — | — | Yes | Yes |
| Team management | — | Yes | Yes | Yes |
| RBAC & audit logs | — | Yes | Yes | Yes |
| Webhooks & data export | — | Yes | Yes | Yes |
| AI assistant | Limited | Yes | Yes | Yes |
| Support | Community | Priority | Dedicated | |
| SSO / SAML | — | — | — | Yes |
| SLA & on-premise | — | — | — | Yes |
Have questions? Check out our FAQ or contact sales.